cash.com.hk - /en/files/announcement/2007/


[To Parent Directory]

Tuesday, 5 June, 2007 15:25 21408 2001_07_20_eng.pdf
Tuesday, 5 June, 2007 10:02 45338 b2.pdf
Friday, 2 March, 2007 9:36 153442 CASH Cir Eng.pdf
Friday, 2 March, 2007 9:36 39112 CASH Proxy Eng.pdf
Wednesday, 31 January, 2007 15:22 62173 Cash&CFSG_E_Ann-30-01-07.pdf
Thursday, 5 April, 2007 1:11 37974 CASH_E_Ann-04-04-07.pdf
Monday, 12 March, 2007 10:42 40031 CASH_E_Ann-07-03-07.pdf
Friday, 8 June, 2007 17:16 35714 CASH_E_Ann-07-06-07.pdf
Monday, 12 February, 2007 15:29 77752 CASH_E_Ann-08-02-07.pdf
Wednesday, 21 March, 2007 14:34 62654 CASH_E_Ann-09-03-07.pdf
Wednesday, 13 June, 2007 19:55 50772 CASH_E_Ann-12-06-07.pdf
Wednesday, 21 March, 2007 14:34 40987 Cash_E_Ann-13-03-07.pdf
Monday, 21 May, 2007 15:59 102796 CASH_E_Ann-18-05-07.pdf
Wednesday, 21 March, 2007 14:34 36681 CASH_E_Ann-19-03-07.pdf
Wednesday, 25 April, 2007 15:31 111317 CASH_E_Ann-20-04-07.pdf
Tuesday, 23 January, 2007 11:23 36235 CASH_E_Ann-22-01-07.pdf
Wednesday, 25 April, 2007 15:31 40553 Cash_E_Ann-23-04-07.pdf
Thursday, 3 May, 2007 17:54 41241 Cash_E_Ann-30-04-07.pdf
Wednesday, 25 April, 2007 15:31 98980 CASH_E_cir-29-03-07.pdf
Thursday, 7 June, 2007 16:56 84578 CFSG_E_Ann-06-06-07.pdf
Thursday, 7 June, 2007 16:26 664256 CFSG_E_Cir(Clean).pdf
Friday, 2 March, 2007 9:36 37389 ew_01049ann-01032007.pdf
Wednesday, 25 April, 2007 15:31 65713 ew_01049ann-13042007.pdf
Thursday, 5 April, 2007 1:11 1009170 ew_01049cir-04042007.pdf
Thursday, 3 May, 2007 17:54 102808 ew_01049cir-30042007.pdf
Friday, 28 December, 2007 18:10 101640 ew_01049cir-31122007.pdf
Thursday, 5 April, 2007 1:11 40514 ew_01049proxy-04042007.pdf
Wednesday, 15 August, 2007 17:57 37128 ew_01049Proxy-20070816(Green-shoe).pdf
Thursday, 3 May, 2007 17:54 41236 ew_01049Proxy-30042007.pdf
Wednesday, 27 June, 2007 21:31 67858 ew_1049&8122ann-20070627 (JV).pdf
Thursday, 28 June, 2007 19:54 45400 ew_1049&8122ann-20070628 _close offers_.pdf
Friday, 13 July, 2007 18:28 37376 ew_10498122ann-20070713_corp comm_.pdf
Tuesday, 2 October, 2007 21:38 70251 ew_10498122ann-20071002_CFSG Rights Issue.pdf
Tuesday, 18 September, 2007 18:02 253242 ew_1049ann-2007 2Q Results_.pdf
Wednesday, 4 July, 2007 19:26 22750 ew_1049ann-20070703 (Unusual Price Movement).pdf
Friday, 29 June, 2007 17:56 25482 ew_1049ann-20070703_Notice of SGM_.pdf
Wednesday, 4 July, 2007 19:25 139264 ew_1049ann-20070704 (Unusual Price & Volume Movement).doc
Wednesday, 4 July, 2007 19:40 93478 ew_1049ann-20070704 _Unusual Price & Volume Movement_.pdf
Wednesday, 4 July, 2007 19:43 93478 ew_1049ann-20070704.pdf
Wednesday, 18 July, 2007 17:33 22698 ew_1049ann-20070718 _Unusual Price Volume Movement_.pdf
Thursday, 19 July, 2007 22:35 54468 ew_1049ann-20070719 _Chongqing JV_.pdf
Thursday, 19 July, 2007 12:11 22006 ew_1049ann-20070719_suspension of trading_.pdf
Monday, 23 July, 2007 18:41 25740 ew_1049ann-20070723 _Result of SGM_.pdf
Monday, 23 July, 2007 10:09 21994 ew_1049ann-20070723_suspension of trading_.pdf
Wednesday, 25 July, 2007 22:49 68706 ew_1049ann-20070725 top up and placing.pdf
Thursday, 26 July, 2007 15:22 22746 ew_1049ann-20070726 _Unusual Volume Movement_.pdf
Thursday, 9 August, 2007 20:06 23440 ew_1049ann-20070809 _defer circular_.pdf
Monday, 13 August, 2007 17:43 22610 ew_1049ann-20070813 _Unusual Price & Volume Movement_.pdf
Wednesday, 15 August, 2007 17:59 29740 ew_1049ann-20070816_Notice of SGM_.pdf
Monday, 3 September, 2007 16:18 27314 ew_1049ann-20070903 _Result of SGM_.pdf
Thursday, 6 September, 2007 20:01 139776 ew_1049ann-20070906 (Unusual Price & Volume Movement).doc
Thursday, 6 September, 2007 20:07 23512 ew_1049ann-20070906 _Unusual Price Volume Movement(clarification).pdf
Thursday, 6 September, 2007 20:06 22516 ew_1049ann-20070906 _Unusual Price Volume Movement_.pdf
Thursday, 6 September, 2007 16:31 22002 ew_1049ann-20070906_Notice of BM_.pdf
Friday, 7 September, 2007 18:53 22790 ew_1049ann-20070907 _Unusual Price & Volume Movement_.pdf
Tuesday, 11 September, 2007 12:39 22524 ew_1049ann-20070911 _Unusual Price & Volume Movement_.pdf
Friday, 28 September, 2007 11:04 22055 ew_1049ann-20070928_suspension_of_trading.pdf
Friday, 26 October, 2007 21:48 25174 ew_1049ann-20071026 _further defer circular_.pdf
Monday, 10 December, 2007 10:11 22052 ew_1049ann-20071207_suspension of trading_.pdf
Monday, 10 December, 2007 20:38 86236 ew_1049ann-20071210 (Netfield issue shares).pdf
Thursday, 28 June, 2007 20:49 771834 ew_1049cir-20070629_CFSG GO_.pdf
Friday, 29 June, 2007 17:50 183950 ew_1049cir-20070703.pdf
Tuesday, 17 July, 2007 19:34 205746 ew_1049cir-20070718_(JV).pdf
Wednesday, 15 August, 2007 17:56 194532 ew_1049cir-20070816(Green-shoe).pdf
Tuesday, 23 October, 2007 17:58 101436 ew_1049cir-20071024(Rights Issue).pdf.pdf
Friday, 13 July, 2007 18:58 113266 ew_1049letter-20070713(corp comm).pdf
Friday, 29 June, 2007 17:53 40682 ew_1049proxy-20070703.pdf
Friday, 13 July, 2007 18:58 187540 ew_1049reply slip-20070713(corp comm).pdf
Thursday, 4 October, 2007 13:00 381304 ew_1049rpt-20070918(2007IR).pdf
Wednesday, 10 January, 2007 16:08 48951 ew_8122ann-20070109.pdf
Wednesday, 4 July, 2007 19:35 22792 LTN20070704_E.pdf
Thursday, 28 June, 2007 20:40 19456 TEST.doc