cash.com.hk - /en/files/announcement/2018/


[To Parent Directory]

Tuesday, 30 January, 2018 14:50 565898 20180129_Digital Experience - Press Release_E_website.pdf
Tuesday, 3 July, 2018 17:55 52289 ew_1049-List of directors 1.7.pdf
Tuesday, 10 July, 2018 18:11 52268 ew_1049-List of directors 10.7.pdf
Friday, 23 March, 2018 10:59 52564 ew_1049-List of directors 16.3.pdf
Friday, 15 June, 2018 12:13 76534 ew_1049510ann-20180611 _Weever share subscription_.pdf
Thursday, 3 May, 2018 11:06 90020 ew_1049_monthlyreturn_Apr18_20180502.pdf
Monday, 3 September, 2018 17:31 183922 ew_1049_monthlyreturn_Aug18_20180903.pdf
Tuesday, 2 January, 2018 17:49 90011 ew_1049_monthlyreturn_Dec17_20180102.pdf
Thursday, 1 March, 2018 18:07 90000 ew_1049_monthlyreturn_Feb18_20180301.pdf
Thursday, 1 February, 2018 17:20 108657 ew_1049_monthlyreturn_Jan18_20180201.pdf
Wednesday, 1 August, 2018 16:38 90004 ew_1049_monthlyreturn_Jul18_20180801.pdf
Tuesday, 3 July, 2018 17:24 90039 ew_1049_monthlyreturn_Jun18_20180703.pdf
Wednesday, 4 April, 2018 10:09 90017 ew_1049_monthlyreturn_Mar18_20180403.pdf
Monday, 4 June, 2018 10:09 90001 ew_1049_monthlyreturn_May18_20180601.pdf
Tuesday, 4 December, 2018 9:15 100412 ew_1049_monthlyreturn_Nov18_20181203.pdf
Thursday, 1 November, 2018 17:26 223485 ew_1049_monthlyreturn_Oct18_20181101.pdf
Wednesday, 3 October, 2018 9:20 217877 ew_1049_monthlyreturn_Sep18_20181002.pdf
Monday, 12 March, 2018 18:07 50714 ew_1049ann-20180312 _Notice of BM_.pdf
Friday, 23 March, 2018 10:59 65510 ew_1049ann-20180316 _appt Benson_.pdf
Friday, 23 March, 2018 9:28 241435 ew_1049ann-20180322 _final results_.pdf
Monday, 30 April, 2018 10:12 57635 ew_1049ann-20180427 _Notice of AGM_.pdf
Monday, 11 June, 2018 9:32 78689 ew_1049ann-20180608 _Result of AGM.pdf
Tuesday, 3 July, 2018 17:55 62738 ew_1049ann-20180629 _Resignation of Executive Directors_.pdf
Tuesday, 10 July, 2018 18:11 62389 ew_1049ann-20180710 _Change CFO_.pdf
Wednesday, 15 August, 2018 17:00 83449 ew_1049ann-20180815(Notice of BM).pdf
Monday, 27 August, 2018 22:35 302717 ew_1049ann-20180827 (2Q results).pdf
Friday, 30 November, 2018 9:40 354886 ew_1049ann-20181129 (Open offer Whitewash waiver Capital reorganisation).pdf
Thursday, 13 December, 2018 9:29 165536 ew_1049ann-20181212 (IFA appointment).pdf
Wednesday, 19 December, 2018 9:28 229275 ew_1049ann-20181218 (clarification annt).pdf
Thursday, 20 December, 2018 9:00 166217 ew_1049ann-20181219 (delay circular).pdf
Monday, 30 April, 2018 10:12 157468 ew_1049cir-20180427 (general mandate).pdf
Monday, 30 April, 2018 10:12 163771 ew_1049letter&reply slip-20180427 (new shareholders).pdf
Monday, 30 April, 2018 10:12 43749 ew_1049notification-20180427 (annual report).pdf
Monday, 30 April, 2018 10:12 72379 ew_1049notification-20180427 (CCASS holders).pdf
Thursday, 13 September, 2018 17:38 181253 ew_1049notification-20180914 (CCASS holders).pdf
Thursday, 13 September, 2018 18:06 75015 ew_1049notification-20180914 (interim report).pdf
Monday, 30 April, 2018 10:12 64345 ew_1049proxy-20180427 (2018 AGM).pdf
Monday, 30 April, 2018 10:12 116332 ew_1049request form-20180427 (existing shareholders).pdf
Thursday, 13 September, 2018 17:38 196235 ew_1049rpt-20180827(2018 2Q report).pdf